System: | Kons |
Body: | ? |
Distance to Star: | 1,308 ls |
Station Type: | Industrial Outpost |
Landing Pad: | M |
Economies: | Extraction, Industrial |
Import: | Leather, Natural Fabrics, Synthetic Fabrics |
Export: | Crop Harvesters, Marine Equipment, Water Purifiers |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Personal Weapons, Battle Weapons, Bootleg Liquor, Landmines, Nerve Agents, Onionhead Gamma Strain |
Update: | 5 days ago |
Price Update: | - |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | Kons Exchange |
Government: | Corporate |
Allegiance: | Independent |
States: | None |
Facilities: |
Restock -
Refuel -
Repair -
Universal Cartographics -
Social Space -
Market -
Blackmarket -
Outfitting -
Shipyard -
Material Trader -
Technology Broker -
Interstellar Factors -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Controlled by Edmund Mahon Exploiting systems: 12 Contesting systems: 0 |
Shipyard: | - |