System: | 10 Kappa Pegasi |
Body: | ? |
Gravity: | ? |
Distance to Star: | 2,580 ls |
Station Type: | Odyssey Settlement |
Landing Pad: | S |
Economies: | Agriculture |
Import: | Animal Monitors, Aquaponic Systems, Biowaste |
Export: | Hydrogen Fuel, Animal Meat, Grain |
Prohibited: | None |
Update: | 618 days ago |
Price Update: | 618 days ago |
Shipyard Update: | - |
Outfitting Update: | - |
Faction: | DaVinci Corp. |
Government: | Corporate |
Allegiance: | Independent |
States: | Pirate Attack |
Facilities: |
Market -
Blackmarket -
Refuel -
Repair -
Interstellar Factors -
Outfitting -
Restock -
Shipyard -
Material Trader -
Technology Broker -
Fleet Carrier Vendor -
Fleet Carrier Administration -
Universal Cartographics -
Social Space -
|
Powerplay: |
Controlled by Archon Delaine Exploiting systems: 11 Contesting systems: 0 |
Shipyard: | - |