System: | Phekda |
Body: | Topaz (Orbit) |
Distance to Star: | 5,828 ls |
Station Type: | Coriolis Starport |
Landing Pad: | L |
Economies: | Tourism |
Import: | Beer, Silver, Moissanite |
Export: | Hydrogen Fuel, Biowaste, Advanced Medicines |
Prohibited: | Narcotics, Tobacco, Combat Stabilisers, Imperial Slaves, Slaves, Battle Weapons |
Update: | 12 hours ago |
Price Update: | 12 hours ago |
Shipyard Update: | 7 days ago |
Outfitting Update: | 12 hours ago |
Faction: | LP 128-32 Corporation |
Government: | Corporate |
Allegiance: | Alliance |
States: | Expansion, War |
Facilities: |
Market -
Outfitting -
Restock -
Refuel -
Shipyard -
Repair -
Interstellar Factors -
Universal Cartographics -
Blackmarket -
Material Trader -
Technology Broker -
Fleet Carrier Vendor -
Fleet Carrier Administration -
|
Powerplay: |
Exploited by Edmund Mahon Alioth - 12.93 ly Kaal - 12.81 ly Olwain - 14.53 ly |
Shipyard: |