Overview
Ø
Average Price:
4,828 Cr
Minimum buy price:
249 Cr
Maximum sell price:
6,634 Cr
Maximum profit:
6,825 Cr
Coverage buy stations:
1 %
Coverage sell stations:
31 %
Find closest stations to buy or sell

Minimum buying stations for Onionhead Gamma Strain
Station System Buy Ø Compare Supply Pad
Meikle Enterprise Bida 249 -95 % 8,615 L 17 days
Kregel Dock Tago 273 -94 % 8,407 M 104 days
Garnier City HIP 13257 295 -94 % 4,256 L 10 days
Clute Hub Carum 318 -93 % 2,090 M 231 days
Timofeyevich Dock Praecipua 320 -93 % 33,288 M 88 days
Davis Port HIP 91295 1,341 -72 % 6,408 M 155 days
Peary Enterprise HIP 53051 1,346 -72 % 20,839 L 2 days
Legendre Port Yamatji 1,369 -72 % 172,634 L 29 days
Thomas Hub Nanoai 1,426 -70 % 7,432 M 55 days
Perets's Creations Kuk 2,375 -51 % 1,184 L 59 days
Bluford Settlement Urhodiweu 2,397 -50 % 3,949 M 70 days
Nagel Enterprise Cashibo 2,398 -50 % 4,899 L 254 days
Celebi Landing Lelalites 2,401 -50 % 3,647 L 10 hours
Galouye Dock Medzist 2,401 -50 % 2,597 M 30 days
Mohri Vision Keiadjara 2,401 -50 % 2,509 M 38 days
Judson City Matipu 2,401 -50 % 2,667 M 58 days
Tyurin Settlement Bastes 2,401 -50 % 3,102 M 55 days
Grego Landing Adju 2,401 -50 % 2,915 M 8 days
Kondakova Platform Sotidji 2,402 -50 % 4,885 M 45 days
Pausch Horizons Basigi 2,402 -50 % 4,655 L 4 days
Ryman Hub Imenhit 2,402 -50 % 3,894 M 17 days
Nicollier Station Nicollos 2,402 -50 % 4,849 L 2 days
Onufrienko Installation Hreip 2,402 -50 % 4,483 L 20 days
Rustah Landing Dimaratem 2,402 -50 % 4,857 M 72 days
Nehsi Settlement Kovantani 2,402 -50 % 4,487 L 314 days
Maximum selling stations for Onionhead Gamma Strain
Station System Sell Ø Compare Demand Pad
Concordia Hub Edge Fraternity Landing 6,634 +37 % 1,325 L 41 mins
Maxwell Port Iksvatan 6,611 +37 % 2,838 M 15 days
Piercy Gateway Huilliche 6,581 +36 % 4,277 L 2 days
Werner von Siemens Vision Amarak 6,579 +36 % 12,097 M 9 days
Euler Port LHS 1507 6,569 +36 % 1,294 M 14 days
Katzenstein Dock 36 Ophiuchi 6,329 +31 % 1,378 L 8 hours
Shepherd Hub Nemehi 6,290 +30 % 369,938 L 1 days
Ashby City Luyten's Star 6,286 +30 % 3,795 L 1 hours
Niven's Folly Lyncis Sector FG-Y d85 6,270 +30 % 1,845 L 241 days
Al-Kashi Enterprise Akonome 6,267 +30 % 1,142 L 49 days
Witt Station Matyar 6,258 +30 % 14,127 L 54 days
Bennington's Rest 42 n Persei 6,256 +30 % 5,254 L 2 days
Liwei Terminal GD 140 6,246 +29 % 40,065 L 21 hours
Heinlein Works Kuntae 6,245 +29 % 1,458 L 58 days
Waldeck Dock Sanda 6,238 +29 % 3,375 L 28 days
Offutt Dock Tjakiri 6,234 +29 % 7,911 M 10 days
Piccard Dock Orishis 6,223 +29 % 3,891 L 4 hours
Fujimori Horizons Nu Tauri 6,221 +29 % 1,266 L 274 days
Lichtenberg Gateway Yaghan 6,210 +29 % 2,117 L 189 days
Lichtenberg Mines Yakshmi 6,204 +29 % 2,579 M 87 days
Amnuel City Mandhrithar 6,197 +28 % 136,902 M 15 days
Brinkmann's Club Adeo 6,197 +28 % 1,016 L 143 days
Afanasyev Plant Arabakti 6,187 +28 % 1,318 M 92 days
Efremov Refinery BD+44 2250 6,187 +28 % 1,225 M 41 days
Petaja Station He Pora 6,179 +28 % 82,189 L 5 hours
Advertisement