Overview
Ø
Average Price:
149,395 Cr
Minimum buy price:
-
Maximum sell price:
496,898 Cr
Maximum profit:
-
Coverage buy stations:
0 %
Coverage sell stations:
15 %
Find closest stations to buy or sell

Maximum selling stations for Benitoite
Station System Sell Ø Compare Demand Pad
Volterra Horizons Mitra 496,898 +233 % 1,748 L 2 hours
Rozhdestvensky Hub LP 847-48 483,214 +223 % 1,116 L 4 hours
Smith City Akheilos 483,214 +223 % 1,644 L 20 hours
Euclid Dock 5 G. Capricorni 479,340 +221 % 1,342 M 13 days
Fullerton Port Andhrimi 475,114 +218 % 1,701 M 30 days
Gresley Port Beta Comae Berenices 473,956 +217 % 1,924 L 22 hours
Baliunas Hub Gende 445,025 +198 % 1,149 L 10 hours
Stewart Gateway Atagat 440,649 +195 % 1,123 L 8 days
Broglie Terminal 61 Cygni 435,198 +191 % 3,350 L 2 hours
Iben Orbital Chona 434,522 +191 % 1,043 M 30 days
Volta Station Kremainn 405,325 +171 % 1,052 M 8 days
Merchiston Station HIP 18725 316,474 +112 % 4,535 L 14 hours
Macan Hub G 250-34 311,411 +108 % 1,155 M 8 hours
Savery Hub Iah Bulu 307,004 +105 % 1,107 M 12 hours
Kregel Hub Barathaona 304,015 +103 % 6,698 L 6 hours
Amnuel City Mandhrithar 304,015 +103 % 20,020 M 12 days
Chomsky Terminal Charunder 303,033 +103 % 11,896 L 2 days
Parkinson Dock Eotienses 302,732 +103 % 4,944 L 2 days
Melvin Port LHS 306 302,008 +102 % 1,030 L 5 days
Godwin Ring EP Eridani 302,008 +102 % 1,193 M 29 days
Vaucanson Terminal Aornum 302,008 +102 % 5,787 L 16 days
Feoktistov Ring Harpulidna 302,008 +102 % 1,150 M 9 days
Faraday Station LHS 6309 296,946 +99 % 16,230 M 50 days
Volta Hub LHS 6031 296,946 +99 % 7,241 M 16 hours
Blaha Hub Wolf 335 296,946 +99 % 10,478 L 6 days
Advertisement