Overview
Ø
Average Price:
684 Cr
Minimum buy price:
258 Cr
Maximum sell price:
7,296 Cr
Maximum profit:
11,327 Cr
Coverage buy stations:
7 %
Coverage sell stations:
32 %
Find closest stations to buy or sell

Minimum buying stations for Survival Equipment
Station System Buy Ø Compare Supply Pad
Vetulani Installation Gabjaujavas 258 -62 % 10,821 L 4 hours
Moresby City Bidia 261 -62 % 1,717 L 4 days
Curtis Outpost Ross 1057 266 -61 % 1,644 L 5 days
Steinmuller Prospect Apaline 268 -61 % 2,831 M 102 days
Havilland Gateway Ngongani 272 -60 % 1,544 M 17 days
Jones Enterprise HIP 91644 276 -60 % 2,295 L 11 days
Davies Ring Anedjete 291 -57 % 2,631 M 39 days
Olsen Terminal Hunaharten 292 -57 % 1,243 L 4 days
Bulychev Installation Robor 295 -57 % 1,736 L 8 days
John Irving Station Asphodel 298 -56 % 1,267 L 2 hours
DeLucas City Korro Kung 299 -56 % 1,055 M 137 days
Darboux Terminal Kokondii 300 -56 % 1,525 L 15 days
Fremont Colony Aventine 301 -56 % 88,151 L 2 days
Blaha Dock Sarana 302 -56 % 1,069 L 4 hours
Krylov Installation Cupisii 306 -55 % 5,200 L 127 days
Houtman Legacy Cupisii 306 -55 % 2,198 L 127 days
Davis Port HIP 91295 307 -55 % 11,870 M 154 days
Cook Dock NLTT 21176 312 -54 % 1,688 L 3 days
Zel'dovich Ring HIP 8119 323 -53 % 17,554 M 285 days
Bolotov Station Vitra 323 -53 % 8,684 M 177 days
Pippin Port MCC 378 323 -53 % 12,724 M 61 days
Carpenter Terminal G Hydrae 323 -53 % 15,399 M 22 days
Opik Station Usdia 324 -53 % 2,434 M 17 mins
Oyinlola Chemical Plant Ross 733 329 -52 % 1,173 L 636 days
Orcus Crag Pleiades Sector OI-T c3-7 333 -51 % 1,181 L 36 days
Maximum selling stations for Survival Equipment
Station System Sell Ø Compare Demand Pad
Moulin Engineering Installation LHS 2429 7,296 +967 % 3,583 L 53 days
Carrizo Chemical Holdings LHS 2429 7,296 +967 % 1,344 S 53 days
Botman Manufacturing Depot LHS 2429 7,296 +967 % 2,463 L 54 days
Moulang's Biome Gkuthangli 7,233 +957 % 2,003 S 658 days
Gonzalez Mineralogic Territory HIP 42196 7,182 +950 % 1,048 S 638 days
Bondar Mining Site HIP 42196 7,182 +950 % 1,048 S 638 days
Asprin Palace LHS 3006 7,128 +942 % 4,045 L 23 days
Fernandez Biochemical Consulting Bohmshohm 7,018 +926 % 3,434 S 234 days
Tikwa Excavation Facility HIP 22006 6,948 +916 % 1,598 M 73 days
Owor Excavation Site Grendel 6,940 +915 % 1,171 S 652 days
Puche Cultivation Enterprise HIP 110248 6,939 +914 % 1,148 S 41 days
Sakai Hydroponics Enterprise HIP 110248 6,939 +914 % 1,148 S 42 days
Correa Biochemical Centre HIP 110248 6,939 +914 % 2,247 L 44 days
Crossland's Biosphere HIP 110248 6,939 +914 % 1,148 L 42 days
Laister's Garrison LP 493-64 6,897 +908 % 1,495 L 24 days
Pereira Mineralogic Hub Bhotho 6,888 +907 % 3,568 M 17 days
Petlura Metallurgic Territory Grendel 6,822 +897 % 1,045 S 652 days
Cisse Hydroponics Biome Wolf 363 6,724 +883 % 2,832 L 110 days
Sahaidachny Chemical Productions LHS 1918 6,723 +883 % 2,995 L 65 days
Bueckardt's Link LHS 2429 6,672 +875 % 1,787 L 54 days
Yang Dredging Exchange Lamia 3,602 +427 % 3,199 L 373 days
Wilton Horticultural Biosphere Lamia 3,602 +427 % 3,199 L 372 days
Lorenzo Horticultural Habitat Akandi 3,596 +426 % 1,148 L 168 days
Turner Survey Sumeru 3,563 +421 % 1,399 L 20 days
Wilkins Hydroponics Market Cratanakulu 3,563 +421 % 2,248 S 641 days
Advertisement