Overview
Ø
Average Price:
11,538 Cr
Minimum buy price:
6,826 Cr
Maximum sell price:
29,064 Cr
Maximum profit:
28,262 Cr
Coverage buy stations:
1 %
Coverage sell stations:
19 %
Find closest stations to buy or sell

Minimum buying stations for Pyrophyllite
Station System Buy Ø Compare Supply Pad
Lanier's Folly Olwain 6,826 -41 % 1,533 L 26 days
Daramy's Mine Kamchandika 7,758 -33 % 1,009 S 665 days
Biobaku Mineralogic Complex HIP 69738 7,794 -32 % 1,669 L 255 days
Blanchard's Minerals HIP 96515 7,794 -32 % 1,336 L 79 days
Ndam Dredging Enterprise 31 Vulpeculae 7,794 -32 % 1,266 L 65 days
Sagar Mining Installation Braman 7,811 -32 % 1,458 L 130 days
Zhilenko Drilling Rigs HIP 15656 7,834 -32 % 1,853 S 641 days
Morales's Quarry Gaudu 7,834 -32 % 1,775 L 415 days
Yan's Deposit HIP 114967 7,834 -32 % 2,011 L 236 days
Chovnyk Drilling Exploration HIP 48524 7,846 -32 % 1,045 S 625 days
Iglesias's Deposit Cismontani 7,846 -32 % 2,109 L 218 days
Leclerc Excavation Site Mashian 7,846 -32 % 1,350 L 103 days
Meyer Metallurgic Complex Njana 7,846 -32 % 1,155 L 28 days
Kohli Mines Njana 7,846 -32 % 1,155 L 28 days
Schofield Mining Hub LDS 883 7,851 -32 % 1,612 L 25 days
Yamazaki's Drilling Tharuwa 7,857 -32 % 1,092 L 141 days
Ariss Prospecting Station Gliese 307 7,857 -32 % 1,560 L 71 days
Alarie Prospecting Enterprise Wulwulan 7,865 -32 % 1,167 L 194 days
Craig Mining Hub Wulwulan 7,865 -32 % 1,167 L 137 days
Zeng Dredging Installation Gongkates 7,866 -32 % 1,190 L 129 days
Jones Metallurgic Territory Ochosi 7,869 -32 % 1,051 L 93 days
Bitterlin Extraction Hub Cadurci 7,869 -32 % 1,343 L 123 days
Banmeke's Claim Baijundh 7,871 -32 % 2,577 L 125 days
Ishikawa's Burrow Bhrige 7,871 -32 % 1,174 L 122 days
Bellamy Mineralogic Base Juro 7,880 -32 % 1,350 L 188 days
Maximum selling stations for Pyrophyllite
Station System Sell Ø Compare Demand Pad
Ito Biological Arque 29,064 +152 % 2,020 L 7 days
Poulton Biological Facility Asles 28,996 +151 % 8,928 S 81 days
Zadzisai Analytics Installation Velli 28,927 +151 % 5,556 S 290 days
Saleeby Genetics Gongali 28,927 +151 % 11,244 S 23 hours
Plumb Genetics Facility Choere 28,927 +151 % 17,350 L 127 days
Ansari Horizons Aracame 28,913 +151 % 31,321 M 11 days
Yamazaki Landing WISE 0855-0714 28,913 +151 % 60,792 M 4 days
Saliba Biochemical Assembly Ross 41 28,913 +151 % 24,082 S 11 days
Tolmie Medical Ross 41 28,913 +151 % 50,847 L 10 days
Leclerc Biochemical Centre Ross 41 28,913 +151 % 50,847 L 10 days
Stupka Biological Lab Ross 41 28,913 +151 % 50,847 L 10 days
McGuire Astrophysics Forum Ross 41 28,913 +151 % 50,847 L 8 days
Rousseau Biological Laboratory Ross 41 28,913 +151 % 24,082 S 10 days
Hieb Settlement BD+47 2112 28,872 +150 % 5,796 L 4 days
Rymill Analysis Centre BD+47 2112 28,872 +150 % 10,283 S 195 days
Ham Dock Ross 41 28,824 +150 % 16,576 M 14 days
McDivitt Platform Regina 28,824 +150 % 9,872 M 19 hours
Morgan Landing LHS 17 28,824 +150 % 7,833 M 4 days
Kregel Camp Regina 28,824 +150 % 4,469 M 14 hours
Cayley Dock Julannsa 28,824 +150 % 45,498 M 4 days
Bugby's Medicines LHS 2887 28,824 +150 % 23,489 L 134 days
Motrienko's Pharmaceuticals Smethells 1 28,824 +150 % 28,451 S 660 days
Garg Astrophysics Enterprise Cochipati 28,824 +150 % 13,600 S 637 days
Joo's Biochemicals Kebes 28,824 +150 % 7,686 S 476 days
Bruno Research Fasti 28,824 +150 % 14,102 S 292 days
Advertisement