Overview
Ø
Average Price:
1,119 Cr
Minimum buy price:
76 Cr
Maximum sell price:
1,703 Cr
Maximum profit:
1,629 Cr
Coverage buy stations:
7 %
Coverage sell stations:
32 %
Find closest stations to buy or sell

Minimum buying stations for Skimmer Components
Station System Buy Ø Compare Supply Pad
Boulton Hub 61 Ursae Majoris 76 -93 % 20,645 L 1 hours
Sylvester City Eravate 77 -93 % 1,423 M 4 days
Somerville Station Kharpulo 77 -93 % 2,876 L 2 hours
Lindblad Ring Rangtei 80 -93 % 5,654 L 5 days
Kregel Dock Tago 81 -93 % 3,448 M 104 days
RenenBellot Terminal Lalande 27055 81 -93 % 4,011 M 78 days
Georg Bothe Port Guy 81 -93 % 1,862 M 46 days
Stevin Gateway 53 chi Ceti 81 -93 % 2,265 M 63 days
Parise Station LTT 12058 81 -93 % 5,626 M 3 days
Haber Station LTT 12058 81 -93 % 3,806 M 3 days
Veblen City Kuk 96 -91 % 1,503 L 17 mins
Bounds Gateway Kung Te 103 -91 % 4,812 M 41 days
Valz Terminal Keliuona 383 -66 % 5,528 M 43 days
Dassault Orbital Vodyanes 387 -65 % 2,340 L 4 days
Weaver Port HIP 801 389 -65 % 1,757 L 2 days
Casper Ring Korovii 394 -65 % 8,187 L 4 days
Aleksandrov Orbital Korovii 394 -65 % 1,845 M 6 days
Chertovsky City Kamcha 394 -65 % 5,211 M 65 days
Ortiz Moreno Dock Kamcha 394 -65 % 4,398 M 66 days
Laumer Hub Lushertha 401 -64 % 3,459 M 6 days
Ingstad Enterprise 31 Aquilae 401 -64 % 3,362 M 20 days
Horowitz Hub Mannodava 508 -55 % 6,485 L 3 days
Spedding City Mannodava 508 -55 % 6,211 L 1 days
Fleming Port Mannodava 508 -55 % 11,774 M 2 days
Timofeyevich Dock Praecipua 508 -55 % 4,460 M 88 days
Maximum selling stations for Skimmer Components
Station System Sell Ø Compare Demand Pad
Furrer Vista LHS 2936 1,703 +52 % 3,370 L 95 days
Roentgen Hub LFT 37 1,703 +52 % 92,804 L 55 secs
Lerner Silo HIP 88924 1,694 +51 % 1,316 L 3 days
North Installation HIP 58577 1,688 +51 % 2,365 L 8 days
Womack Penal colony HIP 7221 1,688 +51 % 1,188 L 223 days
Hobaugh Forum Salleda 1,685 +51 % 2,751 L 90 days
Lichtenberg Penal colony Taoshamorio 1,685 +51 % 2,533 L 24 days
Harrison Silo Kharu 1,683 +50 % 1,440 L 113 days
Beadle Relay LP 387-31 1,676 +50 % 2,439 L 83 days
Cousteau's Claim Mulano 1,671 +49 % 1,063 L 47 days
Heng Relay Smethells 1 1,671 +49 % 2,559 L 116 days
Grant Point HIP 79981 1,671 +49 % 1,074 L 4 days
Bogdanov Penal colony HIP 14532 1,671 +49 % 1,785 L 11 days
Ramsbottom Depot Nican 1,671 +49 % 2,175 L 40 days
Virts Survey Wolf 437 1,671 +49 % 2,281 L 6 days
Conrad Base Vucub Huan 1,671 +49 % 1,072 L 22 days
Song Point LHS 17 1,671 +49 % 1,590 L 95 days
Nikitin Barracks Tumbarentii 1,671 +49 % 1,179 L 8 days
Gunn Laboratory Khun 1,671 +49 % 1,014 L 6 days
Eckford Survey LHS 1651 1,671 +49 % 1,020 L 3 days
Alcala Arsenal Chankates 1,671 +49 % 1,272 L 4 days
Henderson Penal colony KUV 410-4 1,671 +49 % 5,439 L 83 days
Ray Depot Euripus 1,671 +49 % 1,965 L 97 days
Sharipov Arsenal Wolf 582 1,671 +49 % 1,368 L 74 days
Mieville Installation Iverni 1,671 +49 % 2,255 L 26 days
Advertisement