Commodities Group
Category Name Buy Ø Price Sell Profit % Buy % Sell
Chemicals Agronomic Treatment 133 3,105 35,872 35,739 1 % 64 %
Chemicals Explosives 18 512 2,101 2,083 7 % 25 %
Chemicals Hydrogen Fuel 3 113 198 195 53 % 76 %
Chemicals Hydrogen Peroxide 3,160 3,301 0 % 26 %
Chemicals Liquid oxygen 60 1,474 4,234 4,174 8 % 28 %
Chemicals Mineral Oil 7 423 1,483 1,476 3 % 11 %
Chemicals Nerve Agents 1,065 13,515 15,121 14,056 2 % 11 %
Chemicals Pesticides 11 437 1,708 1,697 3 % 13 %
Chemicals Rockforth Fertiliser 9 0 % 0 %
Chemicals Surface Stabilisers 36 726 2,627 2,591 9 % 33 %
Chemicals Synthetic Reagents 590 6,651 7,851 7,261 2 % 24 %
Chemicals Tritium 37,045 51,707 61,820 24,775 7 % 30 %
Chemicals Water 1 278 5,042 5,041 7 % 69 %
Consumer Items Clothing 21 546 3,366 3,345 5 % 68 %
Consumer Items Consumer Technology 524 6,690 8,772 8,248 5 % 74 %
Consumer Items Domestic Appliances 41 740 1,216 1,175 5 % 68 %
Consumer Items Evacuation Shelter 13 522 7,288 7,275 1 % 27 %
Consumer Items Survival Equipment 239 684 11,566 11,327 7 % 32 %
Consumer Items Trinkets of Hidden Fortune 3,418 0 % 0 %
Foods Algae 3 356 5,630 5,627 4 % 29 %
Foods Animal Meat 95 1,539 5,230 5,135 2 % 67 %
Foods Coffee 88 1,499 3,133 3,045 2 % 70 %
Foods Fish 22 650 10,186 10,164 2 % 70 %
Foods Food Cartridges 4 265 4,288 4,284 12 % 60 %
Foods Fruit and Vegetables 12 509 13,321 13,309 4 % 72 %
Foods Grain 10 410 14,808 14,798 5 % 75 %
Foods Synthetic Meat 10 440 6,471 6,461 3 % 61 %
Foods Tea 102 1,696 3,324 3,222 2 % 70 %
Industrial Materials Ceramic Composites 70 415 10,740 10,670 3 % 26 %
Industrial Materials CMM Composite 4,750 5,988 20,239 15,489 2 % 35 %
Industrial Materials Insulating Membrane 8,421 10,724 20,634 12,213 6 % 38 %
Industrial Materials Meta-Alloys 246,598 195,453 237,153 -9,445 0 % 16 %
Industrial Materials Micro-weave Cooling Hoses 1,886 6,208 0 % 26 %
Industrial Materials Neofabric Insulation 3,714 5,978 20,107 16,393 0 % 18 %
Industrial Materials Polymers 6 376 8,911 8,905 8 % 35 %
Industrial Materials Semiconductors 66 1,136 2,018 1,952 8 % 26 %
Industrial Materials Superconductors 4,953 6,679 10,674 5,721 9 % 32 %
Legal Drugs Beer 7 430 30,485 30,478 8 % 72 %
Legal Drugs Bootleg Liquor 783 5,363 0 % 18 %
Legal Drugs Liquor 47 879 51,375 51,328 17 % 69 %
Legal Drugs Narcotics 751 10,149 11,719 10,968 2 % 9 %
Legal Drugs Onionhead Gamma Strain 127 4,828 6,952 6,825 1 % 31 %
Legal Drugs Tobacco 378 5,325 7,412 7,034 4 % 41 %
Legal Drugs Wine 4 507 33,953 33,949 7 % 72 %
Machinery Articulation Motors 7,588 7,851 0 % 7 %
Machinery Atmospheric Processors 27 571 1,851 1,824 8 % 26 %
Machinery Building Fabricators 156 2,312 4,452 4,296 8 % 33 %
Machinery Crop Harvesters 154 2,230 3,751 3,597 10 % 20 %
Machinery Emergency Power Cells 1,813 2,368 6,689 4,876 0 % 26 %
Machinery Energy Grid Assembly 2,089 2,659 6,904 4,815 0 % 16 %
Machinery Exhaust Manifold 1,362 1,873 2,511 1,149 0 % 8 %
Machinery Geological Equipment 126 1,886 2,905 2,779 9 % 27 %
Machinery Heatsink Interlink 1,541 2,100 2,764 1,223 0 % 7 %
Machinery HN Shock Mount 139 1,922 2,634 2,495 8 % 24 %
Machinery Ion Distributor 182 2,363 3,044 2,862 0 % 8 %
Machinery Magnetic Emitter Coil 924 1,357 1,922 998 0 % 8 %
Machinery Marine Equipment 314 4,135 5,496 5,182 9 % 20 %
Machinery Microbial Furnaces 5 434 1,941 1,936 4 % 13 %
Machinery Mineral Extractors 39 801 2,647 2,608 9 % 26 %
Machinery Modular Terminals 2,475 2,634 0 % 7 %
Machinery Power Converter 978 1,433 6,242 5,264 0 % 8 %
Machinery Power Generators 323 2,466 4,711 4,388 7 % 63 %
Machinery Power Transfer Bus 1,647 2,212 6,593 4,946 0 % 2 %
Machinery Radiation Baffle 1,225 1,787 2,388 1,163 0 % 11 %
Machinery Reinforced Mounting Plate 1,858 2,454 3,207 1,349 0 % 7 %
Machinery Skimmer Components 74 1,119 1,703 1,629 7 % 32 %
Machinery Thermal Cooling Units 163 3,760 4,952 4,789 7 % 31 %
Machinery Water Purifiers 72 484 4,658 4,586 9 % 70 %
Medicines Advanced Medicines 76 1,485 4,805 4,729 1 % 70 %
Medicines Agri-Medicines 66 1,231 1,838 1,772 2 % 12 %
Medicines Basic Medicines 8 493 5,258 5,250 9 % 76 %
Medicines Combat Stabilisers 217 3,666 3,829 3,612 1 % 10 %
Medicines Performance Enhancers 528 6,790 8,208 7,680 1 % 63 %
Medicines Progenitor Cells 521 6,752 8,530 8,009 1 % 56 %
Metals Aluminium 12 551 2,095 2,083 8 % 34 %
Metals Beryllium 657 8,243 9,595 8,938 8 % 31 %
Metals Bismuth 182 2,441 3,560 3,378 2 % 11 %
Metals Cobalt 151 3,762 20,108 19,957 16 % 39 %
Metals Copper 26 689 1,859 1,833 8 % 26 %
Metals Gallium 416 5,203 6,453 6,037 8 % 32 %
Metals Gold 3,780 47,610 69,781 66,001 11 % 45 %
Metals Hafnium 178 77,793 0 % 0 %
Metals Indium 469 5,845 7,252 6,783 8 % 31 %
Metals Lanthanum 719 8,707 10,196 9,477 2 % 11 %
Metals Lithium 120 1,772 2,774 2,654 8 % 32 %
Metals Osmium 45,198 273,000 0 % 33 %
Metals Palladium 4,277 50,639 71,328 67,051 7 % 40 %
Metals Platinum 58,263 300,702 0 % 34 %
Metals Praseodymium 8,620 11,509 0 % 24 %
Metals Samarium 25,852 48,495 0 % 26 %
Metals Silver 2,942 37,223 49,426 46,484 12 % 46 %
Metals Tantalum 310 4,044 5,275 4,965 8 % 31 %
Metals Thallium 303 3,745 4,988 4,685 2 % 13 %
Metals Thorium 926 11,317 12,917 11,991 2 % 20 %
Metals Titanium 74 1,208 2,179 2,105 8 % 34 %
Metals Uranium 206 2,827 3,913 3,707 8 % 32 %
Minerals Alexandrite 217,277 570,644 0 % 14 %
Minerals Bauxite 46 1,140 38,377 38,331 9 % 17 %
Minerals Benitoite 149,395 818,558 0 % 15 %
Minerals Bertrandite 1,383 18,817 23,607 22,224 10 % 19 %
Minerals Bromellite 30,424 116,570 0 % 8 %
Minerals Coltan 409 6,163 8,652 8,243 9 % 19 %
Minerals Cryolite 884 12,173 29,908 29,024 2 % 18 %
Minerals Gallite 878 11,915 15,308 14,430 9 % 25 %
Minerals Goslarite 373 5,979 15,922 15,549 2 % 11 %
Minerals Grandidierite 197,292 666,114 0 % 15 %
Minerals Indite 196 11,389 14,757 14,561 8 % 18 %
Minerals Jadeite 42,383 177,125 0 % 5 %
Minerals Lepidolite 36 771 6,450 6,414 9 % 19 %
Minerals Lithium Hydroxide 5,673 7,729 0 % 17 %
Minerals Low Temperature Diamonds 106,353 646,452 0 % 41 %
Minerals Methane Clathrate 1,650 1,740 0 % 10 %
Minerals Methanol Monohydrate Crystals 2,478 3,773 0 % 8 %
Minerals Moissanite 24,833 198,495 0 % 6 %
Minerals Monazite 200,975 840,306 0 % 25 %
Minerals Musgravite 198,613 751,409 0 % 14 %
Minerals Painite 53,016 398,891 0 % 28 %
Minerals Pyrophyllite 802 11,538 29,064 28,262 1 % 19 %
Minerals Rhodplumsite 176,839 814,842 0 % 21 %
Minerals Rutile 181 2,083 21,796 21,615 8 % 24 %
Minerals Serendibite 172,711 637,040 0 % 14 %
Minerals Taaffeite 52,089 217,823 0 % 5 %
Minerals Uraninite 70 2,957 4,604 4,534 10 % 20 %
Minerals Void Opals 135,284 744,417 0 % 21 %
Salvage AI Relics 138,613 0 % 0 %
Salvage Ancient Artefact (USS Cargo) 8,183 0 % 0 %
Salvage Ancient Key 29,931 0 % 0 %
Salvage Anomaly Particles 0 % 0 %
Salvage Antimatter Containment Unit 26,608 0 % 0 %
Salvage Antique Jewellery 0 % 0 %
Salvage Antiquities 115,511 0 % 0 %
Salvage Assault Plans 446 0 % 0 %
Salvage Black Box (USS Cargo) 20,534 0 % 0 %
Salvage Caustic Tissue Sample 0 % 0 %
Salvage Commercial Samples 361 0 % 0 %
Salvage Damaged Escape Pod 16,965 0 % 0 %
Salvage Data Core 2,872 0 % 0 %
Salvage Diplomatic Bag 572 0 % 0 %
Salvage Earth Relics 0 % 0 %
Salvage Encrypted Correspondence 372 0 % 0 %
Salvage Encrypted Data Storage 806 0 % 0 %
Salvage Experimental Chemicals (USS Cargo) 3,524 0 % 0 %
Salvage Fossil Remnants 9,927 0 % 0 %
Salvage Gene Bank 0 % 0 %
Salvage Geological Samples 446 0 % 0 %
Salvage Guardian Casket 16,294 0 % 0 %
Salvage Guardian Orb 17,415 0 % 0 %
Salvage Guardian Relic 24,962 0 % 0 %
Salvage Guardian Tablet 17,415 0 % 0 %
Salvage Guardian Totem 20,437 0 % 0 %
Salvage Guardian Urn 14,907 0 % 0 %
Salvage Hostages 34,603 0 % 0 %
Salvage Large Survey Data Cache 0 % 0 %
Salvage Military Intelligence 55,527 0 % 0 %
Salvage Military Plans (USS Cargo) 9,413 0 % 0 %
Salvage Mollusc Brain Tissue 0 % 0 %
Salvage Mollusc Fluid 0 % 0 %
Salvage Mollusc Membrane 0 % 0 %
Salvage Mollusc Mycelium 0 % 0 %
Salvage Mollusc Soft Tissue 0 % 0 %
Salvage Mollusc Spores 0 % 0 %
Salvage Mysterious Idol 15,196 0 % 0 %
Salvage Occupied Escape Pod 30,362 0 % 0 %
Salvage Personal Effects 9,542 0 % 0 %
Salvage Pod Core Tissue 0 % 0 %
Salvage Pod Dead Tissue 0 % 0 %
Salvage Pod Mesoglea 0 % 0 %
Salvage Pod Outer Tissue 0 % 0 %
Salvage Pod Shell Tissue 0 % 0 %
Salvage Pod Surface Tissue 0 % 0 %
Salvage Pod Tissue 0 % 0 %
Salvage Political Prisoners 6,242 0 % 0 %
Salvage Precious Gems 109,641 0 % 0 %
Salvage Prohibited Research Materials 46,607 0 % 0 %
Salvage Prototype Tech (USS Cargo) 10,696 0 % 0 %
Salvage Rare Artwork (USS Cargo) 7,774 0 % 0 %
Salvage Rebel Transmissions (USS Cargo) 4,068 0 % 0 %
Salvage SAP 8 Core Container 59,196 0 % 0 %
Salvage Scientific Research 635 0 % 0 %
Salvage Scientific Samples 772 0 % 0 %
Salvage Small Survey Data Cache 0 % 0 %
Salvage Space Pioneer Relics 7,342 0 % 0 %
Salvage Tactical Data 457 0 % 0 %
Salvage Technical Blueprints (USS Cargo) 5,947 0 % 0 %
Salvage Thargoid Basilisk Tissue Sample 0 % 0 %
Salvage Thargoid Biological Matter 25,479 0 % 0 %
Salvage Thargoid Cyclops Tissue Sample 14,081 0 % 0 %
Salvage Thargoid Heart 141,910 0 % 0 %
Salvage Thargoid Hydra Tissue Sample 0 % 0 %
Salvage Thargoid Link 31,350 0 % 0 %
Salvage Thargoid Medusa Tissue Sample 0 % 0 %
Salvage Thargoid Orthrus Tissue Sample 0 % 0 %
Salvage Thargoid Probe 454,191 0 % 0 %
Salvage Thargoid Resin 18,652 0 % 0 %
Salvage Thargoid Scout Tissue Sample 15,215 0 % 0 %
Salvage Thargoid Sensor 290,190 0 % 0 %
Salvage Thargoid Technology Samples 22,551 0 % 0 %
Salvage Time Capsule 0 % 0 %
Salvage Trade Data (USS Cargo) 2,790 0 % 0 %
Salvage Unclassified Relic 0 % 0 %
Salvage Unoccupied Escape Pod 0 % 0 %
Salvage Unstable Data Core 2,427 0 % 0 %
Salvage Wreckage Components 9,032 0 % 0 %
Slavery Imperial Slaves 1,214 17,499 18,645 17,431 6 % 20 %
Slavery Slaves 8,762 13,155 15,903 7,141 1 % 4 %
Technology Advanced Catalysers 206 3,039 3,944 3,738 2 % 13 %
Technology Animal Monitors 11 537 4,673 4,662 2 % 12 %
Technology Aquaponic Systems 8 524 2,745 2,737 2 % 13 %
Technology Auto-Fabricators 279 3,827 5,286 5,007 2 % 23 %
Technology Bioreducing Lichen 70 1,204 1,789 1,719 2 % 20 %
Technology Computer Components 261 776 1,822 1,561 7 % 27 %
Technology H.E. Suits 94 570 2,270 2,176 1 % 51 %
Technology Hardware Diagnostic Sensor 5,836 6,727 8,067 2,231 0 % 17 %
Technology Land Enrichment Systems 350 4,928 9,550 9,200 2 % 15 %
Technology Medical Diagnostic Equipment 255 3,075 7,493 7,238 1 % 11 %
Technology Micro Controllers 3,997 5,590 6,802 2,805 1 % 27 %
Technology Muon Imager 495 6,311 7,454 6,959 1 % 10 %
Technology Nanobreakers 2,366 2,511 0 % 16 %
Technology Resonating Separators 444 5,937 7,512 7,068 2 % 11 %
Technology Robotics 970 2,020 3,922 2,952 1 % 25 %
Technology Structural Regulators 937 1,932 3,257 2,320 1 % 20 %
Technology Telemetry Suite 3,214 3,381 0 % 16 %
Textiles Conductive Fabrics 37 709 5,161 5,124 8 % 30 %
Textiles Leather 12 435 2,517 2,505 2 % 18 %
Textiles Military Grade Fabrics 58 984 13,923 13,865 10 % 19 %
Textiles Natural Fabrics 32 688 2,823 2,791 1 % 18 %
Textiles Synthetic Fabrics 8 416 4,283 4,275 8 % 26 %
Waste Biowaste 2 358 1,143 1,141 30 % 42 %
Waste Chemical Waste 672 5,280 0 % 8 %
Waste Scrap 12 300 799 787 21 % 29 %
Waste Toxic Waste 885 0 % 0 %
Weapons Battle Weapons 525 7,451 9,820 9,295 4 % 7 %
Weapons Landmines 337 4,780 5,364 5,027 2 % 7 %
Weapons Non-Lethal Weapons 127 1,943 5,506 5,379 9 % 62 %
Weapons Personal Weapons 2,937 4,749 5,595 2,658 10 % 28 %
Weapons Reactive Armour 148 2,224 3,089 2,941 7 % 60 %

Buy Minimum buy price
Ø Price Average price
Sell Maximum sell price
Profit Maximum profity
% Buy Coverage of stations that buy
% Sell Coverage of stations that sell
Advertisement