System: | Angawal - All bodies | ||
Distance to Sol: | 105.75 ly | ||
Distance To Arrival: | 7 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0002 | ||
Radius: | 389 KM | ||
Gravity: | 0.05 G | ||
Surface Temperature: | 430 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 1.6 D | ||
Semi Major Axis: | 0.02 AU | ||
Orbital Eccentricity: | 0.0000 | ||
Orbital Inclination: | -0.00 ° | ||
Arg Of Periapsis: | 211.74 ° | ||
Rotational Period: | 1.5 D - Tidally locked | ||
Axis Tilt: | 0.11 ° | ||
Materials: |
Iron (20.8%)
Nickel (15.8%)
Sulphur (14.9%)
Carbon (12.5%)
Chromium (9.4%)
Manganese (8.6%)
Phosphorus (8.0%)
Zinc (5.7%)
Cadmium (1.6%)
Molybdenum (1.4%)
Ruthenium (1.3%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.