System: | Senlu - All bodies | ||||
Distance to Sol: | 44.96 ly | ||||
Distance To Arrival: | 2,317 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0044 | ||||
Radius: | 1,149 KM | ||||
Gravity: | 0.14 G | ||||
Surface Temperature: | 128 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Orbital Period: | 18.1 D | ||||
Semi Major Axis: | 0.02 AU | ||||
Orbital Eccentricity: | 0.0292 | ||||
Orbital Inclination: | 6.62 ° | ||||
Arg Of Periapsis: | 65.82 ° | ||||
Rotational Period: | 18.0 D - Tidally locked | ||||
Axis Tilt: | 0.27 ° | ||||
Materials: |
Iron (19.1%)
Sulphur (18.6%)
Carbon (15.7%)
Nickel (14.4%)
Phosphorus (10.0%)
Chromium (8.6%)
Zinc (5.2%)
Vanadium (4.7%)
Niobium (1.3%)
Molybdenum (1.2%)
Ruthenium (1.2%)
|
||||
Stations: |
|
||||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.