System: | Badia - All bodies | ||
Distance to Sol: | 120.36 ly | ||
Distance To Arrival: | 207 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0028 | ||
Radius: | 948 KM | ||
Gravity: | 0.13 G | ||
Surface Temperature: | 159 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 150.1 D | ||
Semi Major Axis: | 0.41 AU | ||
Orbital Eccentricity: | 0.0008 | ||
Orbital Inclination: | 0.01 ° | ||
Arg Of Periapsis: | 104.26 ° | ||
Rotational Period: | 1.8 D | ||
Axis Tilt: | -0.21 ° | ||
Materials: |
Iron (22.1%)
Sulphur (17.0%)
Nickel (16.8%)
Carbon (14.3%)
Manganese (9.1%)
Phosphorus (9.1%)
Zinc (6.0%)
Arsenic (2.1%)
Tin (1.4%)
Tungsten (1.2%)
Technetium (0.8%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.