System: | Zeus - All bodies | ||
Distance to Sol: | 62.53 ly | ||
Distance To Arrival: | 23 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 1.4537 | ||
Radius: | 6,791 KM | ||
Gravity: | 1.28 G | ||
Surface Temperature: | 579 K | ||
Volcanism: | Silicate magma | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 4.8 D | ||
Semi Major Axis: | 0.05 AU | ||
Orbital Eccentricity: | 0.0000 | ||
Orbital Inclination: | -0.00 ° | ||
Arg Of Periapsis: | 177.55 ° | ||
Rotational Period: | -4.8 D | ||
Axis Tilt: | -2.27 ° | ||
Materials: |
Iron (22.3%)
Nickel (16.9%)
Sulphur (16.0%)
Carbon (13.4%)
Chromium (10.0%)
Phosphorus (8.6%)
Zinc (6.1%)
Selenium (2.5%)
Cadmium (1.7%)
Yttrium (1.3%)
Tungsten (1.2%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.