System: | Zeus - All bodies | |
Distance to Sol: | 62.53 ly | |
Distance To Arrival: | 13 ls | |
Is Landable: | Yes | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.8272 | |
Radius: | 5,758 KM | |
Gravity: | 1.01 G | |
Surface Temperature: | 763 K | |
Volcanism: | Silicate magma | |
Atmosphere: | No atmosphere | |
Orbital Period: | 2.2 D | |
Semi Major Axis: | 0.03 AU | |
Orbital Eccentricity: | 0.0000 | |
Orbital Inclination: | 0.00 ° | |
Arg Of Periapsis: | 202.51 ° | |
Rotational Period: | 2.1 D - Tidally locked | |
Axis Tilt: | 0.11 ° | |
Materials: |
Iron (21.7%)
Nickel (16.4%)
Sulphur (15.7%)
Carbon (13.2%)
Chromium (9.8%)
Manganese (9.0%)
Phosphorus (8.4%)
Selenium (2.5%)
Cadmium (1.7%)
Mercury (0.9%)
Technetium (0.8%)
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.