System: | Karis - All bodies | ||
Distance to Sol: | 85.80 ly | ||
Distance To Arrival: | 14 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0057 | ||
Radius: | 1,171 KM | ||
Gravity: | 0.17 G | ||
Surface Temperature: | 449 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 3.5 D | ||
Semi Major Axis: | 0.03 AU | ||
Orbital Eccentricity: | 0.0073 | ||
Orbital Inclination: | 3.12 ° | ||
Arg Of Periapsis: | 293.93 ° | ||
Rotational Period: | 3.5 D - Tidally locked | ||
Axis Tilt: | -0.40 ° | ||
Materials: |
Iron (21.0%)
Nickel (15.9%)
Sulphur (14.9%)
Carbon (12.6%)
Chromium (9.4%)
Manganese (8.7%)
Phosphorus (8.0%)
Zinc (5.7%)
Niobium (1.4%)
Yttrium (1.3%)
Tungsten (1.2%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.