System: | Col 285 Sector NY-R d4-60 - All bodies | |
Distance to Sol: | 262.62 ly | |
Distance To Arrival: | 14,855 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.9000 | |
Radius: | 5,892 KM | |
Gravity: | 1.05 G | |
Surface Temperature: | 265 K | |
Surface Pressure: | 0.01 Atmospheres | |
Volcanism: | Silicate magma | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
95.6% Carbon dioxide 3.5% Argon 1.0% Sulphur dioxide |
|
Orbital Period: | 427.9 D | |
Semi Major Axis: | 0.96 AU | |
Orbital Eccentricity: | 0.0020 | |
Orbital Inclination: | 0.18 ° | |
Arg Of Periapsis: | 160.96 ° | |
Rotational Period: | 1.9 D | |
Axis Tilt: | -0.07 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.