System: | Col 359 Sector SN-Z c1-9 - All bodies | |
Distance to Sol: | 451.76 ly | |
Distance To Arrival: | 17,419 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.3773 | |
Radius: | 4,524 KM | |
Gravity: | 0.75 G | |
Surface Temperature: | 235 K | |
Surface Pressure: | 0.98 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Nitrogen | |
Atmosphere Type: |
75.9% Nitrogen 22.6% Oxygen 1.2% Carbon dioxide |
|
Orbital Period: | 293.6 D | |
Semi Major Axis: | 0.64 AU | |
Orbital Eccentricity: | 0.0008 | |
Orbital Inclination: | 0.02 ° | |
Arg Of Periapsis: | 161.16 ° | |
Rotational Period: | 0.5 D | |
Axis Tilt: | 0.33 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.