System: | Col 359 Sector SN-Z c1-9 - All bodies | |
Distance to Sol: | 451.76 ly | |
Distance To Arrival: | 679 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.1787 | |
Radius: | 3,582 KM | |
Gravity: | 0.57 G | |
Surface Temperature: | 294 K | |
Surface Pressure: | 0.61 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
71.6% Carbon dioxide 27.5% Oxygen 0.8% Sulphur dioxide |
|
Orbital Period: | 674.8 D | |
Semi Major Axis: | 1.36 AU | |
Orbital Eccentricity: | 0.0000 | |
Orbital Inclination: | 0.12 ° | |
Arg Of Periapsis: | 204.54 ° | |
Rotational Period: | 0.6 D | |
Axis Tilt: | -0.17 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.