System: | Wolf 412 - All bodies | ||
Distance to Sol: | 88.73 ly | ||
Distance To Arrival: | 71 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 1.5155 | ||
Radius: | 6,877 KM | ||
Gravity: | 1.30 G | ||
Surface Temperature: | 482 K | ||
Volcanism: | Silicate magma | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 21.3 D | ||
Semi Major Axis: | 0.14 AU | ||
Orbital Eccentricity: | 0.0001 | ||
Orbital Inclination: | -0.00 ° | ||
Arg Of Periapsis: | 132.86 ° | ||
Rotational Period: | 21.7 D - Tidally locked | ||
Axis Tilt: | 0.34 ° | ||
Materials: |
Iron (21.9%)
Nickel (16.5%)
Sulphur (15.5%)
Carbon (13.1%)
Chromium (9.8%)
Phosphorus (8.4%)
Zinc (5.9%)
Vanadium (5.4%)
Cadmium (1.7%)
Tungsten (1.2%)
Polonium (0.6%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.