System: | Parutis - All bodies | ||||
Distance to Sol: | 34.97 ly | ||||
Distance To Arrival: | 503 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0619 | ||||
Radius: | 2,687 KM | ||||
Gravity: | 0.35 G | ||||
Surface Temperature: | 316 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Orbital Period: | 7.0 D | ||||
Semi Major Axis: | 0.00 AU | ||||
Orbital Eccentricity: | 0.0000 | ||||
Orbital Inclination: | 60.24 ° | ||||
Arg Of Periapsis: | 99.31 ° | ||||
Rotational Period: | 7.1 D - Tidally locked | ||||
Axis Tilt: | 0.25 ° | ||||
Materials: |
Iron (19.7%)
Sulphur (17.8%)
Carbon (15.0%)
Nickel (14.9%)
Phosphorus (9.6%)
Chromium (8.9%)
Zinc (5.4%)
Vanadium (4.8%)
Cadmium (1.5%)
Yttrium (1.2%)
Tungsten (1.1%)
|
||||
Stations: |
|
||||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.