System: | Neche - All bodies | |||||
Distance to Sol: | 66.29 ly | |||||
Distance To Arrival: | 647 ls | |||||
Is Landable: | Yes | |||||
Terraforming: | Not terraformable | |||||
Earth Masses: | 0.0141 | |||||
Radius: | 1,741 KM | |||||
Gravity: | 0.19 G | |||||
Surface Temperature: | 86 K | |||||
Volcanism: | No volcanism | |||||
Atmosphere: | No atmosphere | |||||
Orbital Period: | 23.9 D | |||||
Semi Major Axis: | 0.00 AU | |||||
Orbital Eccentricity: | 0.0000 | |||||
Orbital Inclination: | -80.61 ° | |||||
Arg Of Periapsis: | 119.73 ° | |||||
Rotational Period: | 24.3 D - Tidally locked | |||||
Axis Tilt: | -0.36 ° | |||||
Materials: |
Sulphur (19.0%)
Iron (17.7%)
Carbon (15.9%)
Nickel (13.4%)
Phosphorus (10.2%)
Chromium (8.0%)
Manganese (7.3%)
Zinc (4.8%)
Cadmium (1.4%)
Tellurium (1.2%)
Tin (1.1%)
|
|||||
Stations: |
|
|||||
Attractions: |
|
Typically formed in the cooler regions of a star system these worlds have a small metal core and thick rocky mantle with a crust of very deep ice. Geological activity is common in these worlds because of the large quantities of volatiles in the crust, often creating a thin, sometimes seasonal atmosphere.