System: | Tucanae Sector HR-W d1-66 - All bodies | |
Distance to Sol: | 308.67 ly | |
Distance To Arrival: | 7,960 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.5620 | |
Radius: | 5,110 KM | |
Gravity: | 0.87 G | |
Surface Temperature: | 788 K | |
Surface Pressure: | 99.90 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
99.0% Carbon dioxide 1.0% Sulphur dioxide |
|
Orbital Period: | 316.5 D | |
Semi Major Axis: | 0.81 AU | |
Orbital Eccentricity: | 0.0011 | |
Orbital Inclination: | -0.01 ° | |
Arg Of Periapsis: | 121.82 ° | |
Rotational Period: | 2.0 D | |
Axis Tilt: | 0.42 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.