System: | Barnard's Star - All bodies | |||||
Distance to Sol: | 5.95 ly | |||||
Distance To Arrival: | 37 ls | |||||
Is Landable: | Yes | |||||
Terraforming: | Not terraformable | |||||
Earth Masses: | 0.0040 | |||||
Radius: | 1,082 KM | |||||
Gravity: | 0.14 G | |||||
Surface Temperature: | 131 K | |||||
Volcanism: | No volcanism | |||||
Atmosphere: | No atmosphere | |||||
Orbital Period: | 14.0 D | |||||
Semi Major Axis: | 0.08 AU | |||||
Orbital Eccentricity: | 0.0000 | |||||
Orbital Inclination: | 359.20 ° | |||||
Arg Of Periapsis: | 240.55 ° | |||||
Rotational Period: | 12.9 D - Tidally locked | |||||
Axis Tilt: | -0.21 ° | |||||
Materials: |
Iron (19.9%)
Sulphur (16.3%)
Nickel (15.0%)
Carbon (13.7%)
Chromium (8.9%)
Phosphorus (8.8%)
Manganese (8.2%)
Zinc (5.4%)
Niobium (1.4%)
Tellurium (1.2%)
Tungsten (1.1%)
|
|||||
Stations: |
|
|||||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.