System: | Tepertsi - All bodies | ||||
Distance to Sol: | 124.35 ly | ||||
Distance To Arrival: | 334 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0266 | ||||
Radius: | 2,042 KM | ||||
Gravity: | 0.26 G | ||||
Surface Temperature: | 279 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Orbital Period: | 20.2 D | ||||
Semi Major Axis: | 0.00 AU | ||||
Orbital Eccentricity: | 0.0000 | ||||
Orbital Inclination: | -36.19 ° | ||||
Arg Of Periapsis: | 19.34 ° | ||||
Rotational Period: | 20.4 D - Tidally locked | ||||
Axis Tilt: | -0.38 ° | ||||
Materials: |
Iron (21.9%)
Sulphur (19.4%)
Nickel (16.5%)
Carbon (16.3%)
Phosphorus (10.4%)
Germanium (5.7%)
Selenium (3.0%)
Arsenic (2.6%)
Cadmium (1.7%)
Tin (1.3%)
Antimony (1.2%)
|
||||
Stations: |
|
||||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.