System: | Epsilon Eridani - All bodies | ||||||
Distance to Sol: | 10.52 ly | ||||||
Distance To Arrival: | 483 ls | ||||||
Is Landable: | Yes | ||||||
Terraforming: | Not terraformable | ||||||
Earth Masses: | 0.0050 | ||||||
Radius: | 1,164 KM | ||||||
Gravity: | 0.15 G | ||||||
Surface Temperature: | 184 K | ||||||
Volcanism: | No volcanism | ||||||
Atmosphere: | No atmosphere | ||||||
Composition: |
80% Rock 20% Metal |
||||||
Orbital Period: | 423.0 D | ||||||
Semi Major Axis: | 0.97 AU | ||||||
Orbital Eccentricity: | 0.0000 | ||||||
Orbital Inclination: | 351.50 ° | ||||||
Arg Of Periapsis: | 168.56 ° | ||||||
Rotational Period: | 1.0 D | ||||||
Axis Tilt: | 0.04 ° | ||||||
Materials: |
Iron (20.6%)
Sulphur (17.0%)
Nickel (15.6%)
Carbon (14.3%)
Chromium (9.3%)
Phosphorus (9.1%)
Manganese (8.5%)
Zirconium (2.4%)
Molybdenum (1.3%)
Tungsten (1.1%)
Technetium (0.7%)
|
||||||
Stations: |
|
||||||
Attractions: |
|
Rocky world with little or no surface metal content. Worlds like this have lost most of their volatiles due to past heating, and any metallic content will form a small central core.