System: | Ross 154 - All bodies | |||
Distance to Sol: | 9.69 ly | |||
Distance To Arrival: | 1,501 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.1973 | |||
Radius: | 4,706 KM | |||
Gravity: | 0.36 G | |||
Surface Temperature: | 20 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 4,265.1 D | |||
Semi Major Axis: | 3.01 AU | |||
Orbital Eccentricity: | 0.0009 | |||
Orbital Inclination: | 0.02 ° | |||
Arg Of Periapsis: | 6.77 ° | |||
Rotational Period: | 0.9 D | |||
Axis Tilt: | -0.06 ° | |||
Materials: |
Sulphur (22.9%)
Carbon (19.3%)
Iron (16.1%)
Phosphorus (12.3%)
Nickel (12.2%)
Chromium (7.3%)
Selenium (3.6%)
Germanium (3.4%)
Molybdenum (1.1%)
Ruthenium (1.0%)
Tungsten (0.9%)
|
|||
Stations: |
|
|||
Attractions: |
|
Ice world composed mainly of water ice. Worlds like this will not have had much heating in the past, forming in the cooler regions of a star system and have retained many volatiles as solids in their crust.