System: | Gilgamesh - All bodies | ||||
Distance to Sol: | 68.33 ly | ||||
Distance To Arrival: | 5,375 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0067 | ||||
Radius: | 1,236 KM | ||||
Gravity: | 0.18 G | ||||
Surface Temperature: | 196 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Composition: |
66.8% Rock 33.2% Metal |
||||
Orbital Period: | 150.9 D | ||||
Semi Major Axis: | 0.36 AU | ||||
Orbital Eccentricity: | 0.0041 | ||||
Orbital Inclination: | -0.60 ° | ||||
Arg Of Periapsis: | 134.08 ° | ||||
Rotational Period: | 1.7 D | ||||
Axis Tilt: | -0.19 ° | ||||
Materials: |
Iron (21.8%)
Nickel (16.5%)
Sulphur (15.4%)
Carbon (12.9%)
Chromium (9.8%)
Manganese (9.0%)
Phosphorus (8.3%)
Arsenic (2.0%)
Niobium (1.5%)
Tin (1.4%)
Yttrium (1.3%)
|
||||
Stations: |
|
||||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.