System: | Musca Dark Region XJ-A d129 - All bodies | |
Distance to Sol: | 452.91 ly | |
Distance To Arrival: | 7,910 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.0763 | |
Radius: | 2,728 KM | |
Gravity: | 0.42 G | |
Surface Temperature: | 686 K | |
Surface Pressure: | 4.37 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Water | |
Atmosphere Type: | 99.9% Water | |
Orbital Period: | 76.9 D | |
Semi Major Axis: | 0.26 AU | |
Orbital Eccentricity: | 0.0001 | |
Orbital Inclination: | 0.03 ° | |
Arg Of Periapsis: | 67.02 ° | |
Rotational Period: | 76.9 D - Tidally locked | |
Axis Tilt: | -0.30 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.