System: | IC 2602 Sector AV-Y d147 - All bodies | |
Distance to Sol: | 531.58 ly | |
Distance To Arrival: | 15,567 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.6639 | |
Radius: | 5,379 KM | |
Gravity: | 0.93 G | |
Surface Temperature: | 406 K | |
Surface Pressure: | 4.19 Atmospheres | |
Volcanism: | Silicate magma | |
Atmosphere: | Water-rich | |
Atmosphere Type: |
94.2% Nitrogen 5.6% Water 0.1% Ammonia |
|
Orbital Period: | 179.6 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.1594 | |
Orbital Inclination: | -0.07 ° | |
Arg Of Periapsis: | 252.13 ° | |
Rotational Period: | 1.3 D | |
Axis Tilt: | 0.17 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.