System: | Gaula Wu - All bodies | |||||||
Distance to Sol: | 131.85 ly | |||||||
Distance To Arrival: | 12 ls | |||||||
Is Landable: | Yes | |||||||
Terraforming: | Not terraformable | |||||||
Earth Masses: | 0.0165 | |||||||
Radius: | 1,661 KM | |||||||
Gravity: | 0.24 G | |||||||
Surface Temperature: | 698 K | |||||||
Volcanism: | No volcanism | |||||||
Atmosphere: | No atmosphere | |||||||
Composition: |
66.8% Rock 33.2% Metal |
|||||||
Orbital Period: | 2.4 D | |||||||
Semi Major Axis: | 0.02 AU | |||||||
Orbital Eccentricity: | 0.0028 | |||||||
Orbital Inclination: | -0.02 ° | |||||||
Arg Of Periapsis: | 22.06 ° | |||||||
Rotational Period: | 2.4 D - Tidally locked | |||||||
Axis Tilt: | -0.24 ° | |||||||
Materials: |
Iron (21.1%)
Nickel (16.0%)
Sulphur (14.9%)
Carbon (12.5%)
Chromium (9.5%)
Manganese (8.7%)
Phosphorus (8.0%)
Vanadium (5.2%)
Niobium (1.4%)
Molybdenum (1.4%)
Ruthenium (1.3%)
|
|||||||
Stations: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.