System: | HIP 45091 - All bodies | |
Distance to Sol: | 856.07 ly | |
Distance To Arrival: | 23,247 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.4778 | |
Radius: | 4,864 KM | |
Gravity: | 0.82 G | |
Surface Temperature: | 278 K | |
Surface Pressure: | 0.85 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Suitable for water based life | |
Atmosphere Type: |
80.9% Nitrogen 18.6% Oxygen 0.5% Water |
|
Orbital Period: | 633.0 D | |
Semi Major Axis: | 1.09 AU | |
Orbital Eccentricity: | 0.0000 | |
Orbital Inclination: | -0.07 ° | |
Arg Of Periapsis: | 271.54 ° | |
Rotational Period: | 1.1 D | |
Axis Tilt: | -0.07 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.