System: | HIP 27330 - All bodies | ||
Distance to Sol: | 178.25 ly | ||
Distance To Arrival: | 215 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 1.0958 | ||
Radius: | 6,244 KM | ||
Gravity: | 1.14 G | ||
Surface Temperature: | 498 K | ||
Volcanism: | Silicate magma | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 85.7 D | ||
Semi Major Axis: | 0.43 AU | ||
Orbital Eccentricity: | 0.0000 | ||
Orbital Inclination: | -0.00 ° | ||
Arg Of Periapsis: | 234.13 ° | ||
Rotational Period: | 85.9 D - Tidally locked | ||
Axis Tilt: | 0.51 ° | ||
Materials: |
Iron (23.0%)
Nickel (17.4%)
Sulphur (16.1%)
Carbon (13.6%)
Chromium (10.3%)
Phosphorus (8.7%)
Germanium (4.8%)
Arsenic (2.1%)
Cadmium (1.8%)
Tungsten (1.3%)
Antimony (1.0%)
|
||
Stations: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.