System: | Wolf 424 - All bodies | ||||
Distance to Sol: | 14.01 ly | ||||
Distance To Arrival: | 3,144 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0072 | ||||
Radius: | 1,269 KM | ||||
Gravity: | 0.18 G | ||||
Surface Temperature: | 385 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Orbital Period: | 4.7 D | ||||
Semi Major Axis: | 0.03 AU | ||||
Orbital Eccentricity: | 0.0039 | ||||
Orbital Inclination: | -0.67 ° | ||||
Arg Of Periapsis: | 323.98 ° | ||||
Rotational Period: | 4.7 D - Tidally locked | ||||
Axis Tilt: | -0.05 ° | ||||
Materials: |
Iron (20.9%)
Nickel (15.8%)
Sulphur (15.0%)
Carbon (12.6%)
Chromium (9.4%)
Manganese (8.6%)
Phosphorus (8.1%)
Zinc (5.7%)
Niobium (1.4%)
Tin (1.4%)
Tellurium (1.1%)
|
||||
Stations: |
|
||||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.