System: | Wolf 424 - All bodies | ||
Distance to Sol: | 14.01 ly | ||
Distance To Arrival: | 3,132 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0083 | ||
Radius: | 1,329 KM | ||
Gravity: | 0.19 G | ||
Surface Temperature: | 456 K | ||
Volcanism: | Silicate vapour geysers | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 0.4 D | ||
Semi Major Axis: | 0.00 AU | ||
Orbital Eccentricity: | 0.1398 | ||
Orbital Inclination: | -9.08 ° | ||
Arg Of Periapsis: | 196.71 ° | ||
Rotational Period: | 0.7 D - Tidally locked | ||
Axis Tilt: | 0.32 ° | ||
Materials: |
Iron (20.8%)
Nickel (15.8%)
Sulphur (15.0%)
Carbon (12.6%)
Chromium (9.4%)
Manganese (8.6%)
Phosphorus (8.1%)
Zinc (5.7%)
Niobium (1.4%)
Molybdenum (1.4%)
Yttrium (1.2%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.