System: | Wolf 424 - All bodies | ||||
Distance to Sol: | 14.01 ly | ||||
Distance To Arrival: | 3,147 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0278 | ||||
Radius: | 1,973 KM | ||||
Gravity: | 0.29 G | ||||
Surface Temperature: | 582 K | ||||
Volcanism: | Iron magma | ||||
Atmosphere: | No atmosphere | ||||
Composition: |
67.6% Rock 32.4% Metal |
||||
Orbital Period: | 1.2 D | ||||
Semi Major Axis: | 0.01 AU | ||||
Orbital Eccentricity: | 0.0004 | ||||
Orbital Inclination: | 0.01 ° | ||||
Arg Of Periapsis: | 200.55 ° | ||||
Rotational Period: | 1.2 D - Tidally locked | ||||
Axis Tilt: | 0.15 ° | ||||
Materials: |
Iron (21.0%)
Nickel (15.9%)
Sulphur (15.1%)
Carbon (12.7%)
Chromium (9.4%)
Manganese (8.7%)
Phosphorus (8.1%)
Zinc (5.7%)
Niobium (1.4%)
Tungsten (1.2%)
Antimony (0.9%)
|
||||
Stations: |
|
||||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.