System: | Wolf 1301 - All bodies | ||
Distance to Sol: | 88.02 ly | ||
Distance To Arrival: | 406 ls | ||
Is Landable: | No | ||
Terraforming: | Terraforming completed | ||
Earth Masses: | 0.5850 | ||
Radius: | 5,217 KM | ||
Gravity: | 0.87 G | ||
Surface Temperature: | 277 K | ||
Surface Pressure: | 1.27 Atmospheres | ||
Volcanism: | No volcanism | ||
Atmosphere: | Suitable for water based life | ||
Atmosphere Type: |
81.4% Nitrogen 18.5% Oxygen |
||
Composition: |
70% Rock 30% Metal |
||
Orbital Period: | 282.3 D | ||
Semi Major Axis: | 0.81 AU | ||
Orbital Eccentricity: | 0.0324 | ||
Orbital Inclination: | 0.35 ° | ||
Arg Of Periapsis: | 149.88 ° | ||
Rotational Period: | 0.5 D | ||
Axis Tilt: | 0.28 ° | ||
Materials: |
None
|
||
Stations: |
|
||
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.