System: | NGC 2632 Sector GW-W d1-12 - All bodies | |
Distance to Sol: | 659.89 ly | |
Distance To Arrival: | 1,390 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.7228 | |
Radius: | 5,514 KM | |
Gravity: | 0.97 G | |
Surface Temperature: | 339 K | |
Surface Pressure: | 5.25 Atmospheres | |
Volcanism: | Silicate magma | |
Atmosphere: | Ammonia | |
Atmosphere Type: |
80.3% Ammonia 14.4% Nitrogen 4.9% Oxygen |
|
Orbital Period: | 1,498.8 D | |
Semi Major Axis: | 2.78 AU | |
Orbital Eccentricity: | 0.0047 | |
Orbital Inclination: | 0.01 ° | |
Arg Of Periapsis: | 240.44 ° | |
Rotational Period: | 1.2 D | |
Axis Tilt: | 0.36 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.