System: | NGC 2632 Sector GW-W d1-12 - All bodies | |
Distance to Sol: | 659.89 ly | |
Distance To Arrival: | 1,111 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 1.6340 | |
Radius: | 6,998 KM | |
Gravity: | 1.36 G | |
Surface Temperature: | 783 K | |
Surface Pressure: | 254.88 Atmospheres | |
Volcanism: | Iron magma | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
95.8% Carbon dioxide 3.2% Nitrogen 1.0% Sulphur dioxide |
|
Orbital Period: | 1,072.5 D | |
Semi Major Axis: | 2.22 AU | |
Orbital Eccentricity: | 0.0011 | |
Orbital Inclination: | -0.23 ° | |
Arg Of Periapsis: | 240.18 ° | |
Rotational Period: | 1.6 D | |
Axis Tilt: | -2.93 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.