System: | Cassurindui - All bodies | ||
Distance to Sol: | 163.39 ly | ||
Distance To Arrival: | 47 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0463 | ||
Radius: | 2,325 KM | ||
Gravity: | 0.35 G | ||
Surface Temperature: | 300 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 16.8 D | ||
Semi Major Axis: | 0.00 AU | ||
Orbital Eccentricity: | 0.0415 | ||
Orbital Inclination: | -3.85 ° | ||
Arg Of Periapsis: | 173.98 ° | ||
Rotational Period: | 44.5 D - Tidally locked | ||
Axis Tilt: | -0.43 ° | ||
Materials: |
Iron (21.2%)
Nickel (16.0%)
Sulphur (14.9%)
Carbon (12.5%)
Chromium (9.5%)
Manganese (8.7%)
Phosphorus (8.0%)
Zinc (5.7%)
Yttrium (1.3%)
Tungsten (1.2%)
Mercury (0.9%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.