System: | Synuefe CW-V c18-6 - All bodies | |
Distance to Sol: | 346.28 ly | |
Distance To Arrival: | 747 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.3959 | |
Radius: | 4,584 KM | |
Gravity: | 0.77 G | |
Surface Temperature: | 177 K | |
Surface Pressure: | 0.56 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Nitrogen | |
Atmosphere Type: |
76.4% Nitrogen 21.6% Oxygen 2.0% Carbon dioxide |
|
Orbital Period: | 840.0 D | |
Semi Major Axis: | 1.50 AU | |
Orbital Eccentricity: | 0.0002 | |
Orbital Inclination: | -0.02 ° | |
Arg Of Periapsis: | 262.11 ° | |
Rotational Period: | 0.5 D | |
Axis Tilt: | 0.26 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.