System: | Swoilz ZI-C c2-3 - All bodies | |
Distance to Sol: | 315.19 ly | |
Distance To Arrival: | 4,218 ls | |
Is Landable: | Yes | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.1190 | |
Radius: | 3,142 KM | |
Gravity: | 0.49 G | |
Surface Temperature: | 249 K | |
Volcanism: | No volcanism | |
Atmosphere: | No atmosphere | |
Orbital Period: | 112.0 D | |
Semi Major Axis: | 0.32 AU | |
Orbital Eccentricity: | 0.0021 | |
Orbital Inclination: | -3.41 ° | |
Arg Of Periapsis: | 90.28 ° | |
Rotational Period: | 111.6 D - Tidally locked | |
Axis Tilt: | -0.32 ° | |
Materials: |
Iron (21.9%)
Nickel (16.6%)
Sulphur (15.3%)
Carbon (12.9%)
Chromium (9.9%)
Phosphorus (8.3%)
Zinc (6.0%)
Vanadium (5.4%)
Niobium (1.5%)
Molybdenum (1.4%)
Technetium (0.8%)
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.