System: | Tir - All bodies | ||
Distance to Sol: | 21,993.98 ly | ||
Distance To Arrival: | 148 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0363 | ||
Radius: | 2,147 KM | ||
Gravity: | 0.32 G | ||
Surface Temperature: | 322 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 9.1 D | ||
Semi Major Axis: | 0.00 AU | ||
Orbital Eccentricity: | 0.0144 | ||
Orbital Inclination: | 6.98 ° | ||
Arg Of Periapsis: | 54.90 ° | ||
Rotational Period: | 13.3 D - Tidally locked | ||
Axis Tilt: | -0.46 ° | ||
Materials: |
Iron (21.3%)
Nickel (16.1%)
Sulphur (14.9%)
Carbon (12.5%)
Chromium (9.6%)
Manganese (8.8%)
Phosphorus (8.0%)
Germanium (4.4%)
Cadmium (1.7%)
Niobium (1.5%)
Yttrium (1.3%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.