System: | Tir - All bodies | ||
Distance to Sol: | 21,993.98 ly | ||
Distance To Arrival: | 109 ls | ||
Is Landable: | Yes | ||
Terraforming: | Not terraformable | ||
Earth Masses: | 0.0300 | ||
Radius: | 2,018 KM | ||
Gravity: | 0.30 G | ||
Surface Temperature: | 370 K | ||
Volcanism: | No volcanism | ||
Atmosphere: | No atmosphere | ||
Orbital Period: | 47.2 D | ||
Semi Major Axis: | 0.22 AU | ||
Orbital Eccentricity: | 0.0003 | ||
Orbital Inclination: | 0.27 ° | ||
Arg Of Periapsis: | 294.08 ° | ||
Rotational Period: | 47.2 D - Tidally locked | ||
Axis Tilt: | 0.09 ° | ||
Materials: |
Iron (21.1%)
Nickel (16.0%)
Sulphur (14.8%)
Carbon (12.4%)
Chromium (9.5%)
Manganese (8.7%)
Phosphorus (8.0%)
Zinc (5.7%)
Molybdenum (1.4%)
Yttrium (1.3%)
Tungsten (1.2%)
|
||
Stations: |
|
||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.