System: | Melici - All bodies | |||
Distance to Sol: | 95.58 ly | |||
Distance To Arrival: | 249 ls | |||
Is Landable: | Yes | |||
Terraforming: | Not terraformable | |||
Earth Masses: | 0.0355 | |||
Radius: | 2,134 KM | |||
Gravity: | 0.32 G | |||
Surface Temperature: | 160 K | |||
Volcanism: | No volcanism | |||
Atmosphere: | No atmosphere | |||
Orbital Period: | 218.8 D | |||
Semi Major Axis: | 0.50 AU | |||
Orbital Eccentricity: | 0.0067 | |||
Orbital Inclination: | -0.79 ° | |||
Arg Of Periapsis: | 162.07 ° | |||
Rotational Period: | 1.4 D | |||
Axis Tilt: | 0.47 ° | |||
Materials: |
Iron (21.0%)
Nickel (15.9%)
Sulphur (14.9%)
Carbon (12.6%)
Chromium (9.5%)
Manganese (8.7%)
Phosphorus (8.0%)
Zinc (5.7%)
Molybdenum (1.4%)
Tungsten (1.2%)
Tellurium (1.1%)
|
|||
Stations: |
|
|||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.