System: | HIP 59112 - All bodies | |
Distance to Sol: | 396.29 ly | |
Distance To Arrival: | 75,869 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.5178 | |
Radius: | 4,967 KM | |
Gravity: | 0.85 G | |
Surface Temperature: | 792 K | |
Surface Pressure: | 70.45 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
98.6% Carbon dioxide 1.4% Sulphur dioxide |
|
Orbital Period: | 727.9 D | |
Semi Major Axis: | 1.71 AU | |
Orbital Eccentricity: | 0.0000 | |
Orbital Inclination: | -0.23 ° | |
Arg Of Periapsis: | 185.69 ° | |
Rotational Period: | 1.1 D | |
Axis Tilt: | 0.41 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.