System: | Musca Dark Region BQ-Y d134 - All bodies | |
Distance to Sol: | 432.08 ly | |
Distance To Arrival: | 14,285 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.6415 | |
Radius: | 5,320 KM | |
Gravity: | 0.92 G | |
Surface Temperature: | 228 K | |
Surface Pressure: | 1.31 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Nitrogen | |
Atmosphere Type: |
86.7% Nitrogen 11.2% Oxygen 1.7% Carbon dioxide |
|
Orbital Period: | 924.2 D | |
Semi Major Axis: | 1.38 AU | |
Orbital Eccentricity: | 0.0001 | |
Orbital Inclination: | -0.82 ° | |
Arg Of Periapsis: | 314.73 ° | |
Rotational Period: | 1.4 D | |
Axis Tilt: | 1.17 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.