System: | HIP 25010 - All bodies | |
Distance to Sol: | 384.17 ly | |
Distance To Arrival: | 23,263 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.2232 | |
Radius: | 3,841 KM | |
Gravity: | 0.61 G | |
Surface Temperature: | 253 K | |
Surface Pressure: | 0.65 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Carbon dioxide | |
Atmosphere Type: |
71.9% Carbon dioxide 26.3% Oxygen 1.0% Nitrogen |
|
Orbital Period: | 105.9 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.0796 | |
Orbital Inclination: | -9.60 ° | |
Arg Of Periapsis: | 87.75 ° | |
Rotational Period: | 217.5 D | |
Axis Tilt: | -0.48 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Terrestrial water world with an active water-based chemistry and carbon-water-based life.