System: | HIP 6089 - All bodies | |
Distance to Sol: | 315.76 ly | |
Distance To Arrival: | 335 ls | |
Is Landable: | No | |
Terraforming: | Not terraformable | |
Earth Masses: | 0.3546 | |
Radius: | 4,433 KM | |
Gravity: | 0.73 G | |
Surface Temperature: | 287 K | |
Surface Pressure: | 0.84 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Suitable for water based life | |
Atmosphere Type: |
75.6% Nitrogen 24.4% Oxygen |
|
Orbital Period: | 23.0 D | |
Semi Major Axis: | 0.00 AU | |
Orbital Eccentricity: | 0.1482 | |
Orbital Inclination: | 9.15 ° | |
Arg Of Periapsis: | 118.35 ° | |
Rotational Period: | 29.1 D - Tidally locked | |
Axis Tilt: | -0.30 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
Outdoor world with a human-breathable atmosphere and indigenous life. The atmosphere is far from chemical equilibrium as a result.