System: | Lembava - All bodies | ||||
Distance to Sol: | 109.75 ly | ||||
Distance To Arrival: | 281 ls | ||||
Is Landable: | Yes | ||||
Terraforming: | Not terraformable | ||||
Earth Masses: | 0.0116 | ||||
Radius: | 1,484 KM | ||||
Gravity: | 0.21 G | ||||
Surface Temperature: | 294 K | ||||
Volcanism: | No volcanism | ||||
Atmosphere: | No atmosphere | ||||
Composition: |
67.6% Rock 32.4% Metal |
||||
Orbital Period: | 154.2 D | ||||
Semi Major Axis: | 0.56 AU | ||||
Orbital Eccentricity: | 0.0002 | ||||
Orbital Inclination: | 0.01 ° | ||||
Arg Of Periapsis: | 196.67 ° | ||||
Rotational Period: | 0.8 D | ||||
Axis Tilt: | 0.45 ° | ||||
Materials: |
Iron (21.0%)
Nickel (15.9%)
Sulphur (15.1%)
Carbon (12.7%)
Chromium (9.4%)
Manganese (8.7%)
Phosphorus (8.1%)
Zinc (5.7%)
Tin (1.4%)
Tungsten (1.2%)
Antimony (0.9%)
|
||||
Stations: |
|
||||
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.