System: | Pleiades Sector FW-W d1-63 - All bodies | |
Distance to Sol: | 341.10 ly | |
Distance To Arrival: | 1,502 ls | |
Is Landable: | No | |
Terraforming: | Candidate for terraforming | |
Earth Masses: | 0.2752 | |
Radius: | 4,096 KM | |
Gravity: | 0.67 G | |
Surface Temperature: | 246 K | |
Surface Pressure: | 0.11 Atmospheres | |
Volcanism: | No volcanism | |
Atmosphere: | Oxygen | |
Atmosphere Type: |
68.5% Oxygen 23.9% Nitrogen 7.4% Carbon dioxide |
|
Orbital Period: | 1,682.9 D | |
Semi Major Axis: | 3.01 AU | |
Orbital Eccentricity: | 0.0134 | |
Orbital Inclination: | -0.33 ° | |
Arg Of Periapsis: | 182.11 ° | |
Rotational Period: | 1.5 D | |
Axis Tilt: | -0.44 ° | |
Materials: |
None
|
|
Stations: |
|
|
Attractions: |
|
High metal content world with a metallic core. Worlds like this can have metallic ores near the surface in places, especially around areas of past volcanism.